2011 Toplam Sonuçları

MEGA
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 DAIMA 40 MEGA 2 1 1 1 3
2 STS BODRUM 41 MEGA 1 9 2 2 5
3 TAKE IT EASIER 44 MEGA 3 9 3 3 9
4 ECCE NAVIGO 43 MEGA 6 9 4 9 19
5 NEMESIS 11 MEGA 5 9 5 9 19
6 ZEPHYRIA II 47 MEGA 7 9 9 4 20
7 QUEEN OF KARIA 45 MEGA 4 9 9 9 22
8 SI YU 42 MEGA 9 9 9 9 27
TRADITIONAL – A
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 AYAZ 54 TRAD-A 3 1 10 1 5
2 KAPTAN YARKIN 55 TRAD-A 2 10 3 2 7
3 JASMIN 1 50 TRAD-A 7 10 2 4 13
4 EFESI 63 TRAD-A 8 10 1 10 19
5 SWAY 46 TRAD-A 1 10 10 10 21
6 OKALIPTUS 19 TRAD-A 9 10 10 3 22
7 SANTA  LUCIA 28 TRAD-A 4 10 10 10 24
8 TOPAL KAMIL 48 TRAD-A 5 10 10 10 25
9 IMBAT 2 56 TRAD-A 6 10 10 10 26
TRADITIONAL – B
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 MONTENEGRO 62 TRAD-B 2 16 4 1 7
2 PAPI’S TOY 18 TRAD-B 1 16 3 3 7
3 BUYUK YUNUS 52 TRAD-B 8 16 1 2 11
4 DRAGON FLY 60 TRAD-B 3 16 6 4 13
5 ELELE II 53 TRAD-B 6 16 2 6 14
6 COSH 61 TRAD-B 5 16 16 5 26
7 HALANDIA 57 TRAD-B 14 16 5 7 26
8 AKSONA MANCORNA 59 TRAD-B 4 16 16 9 29
9 SMALL WORLD 7 TRAD-B 7 16 16 8 31
10 USTA K 65 TRAD-B 10 16 16 10 36
11 MANARI 64 TRAD-B 12 16 16 11 39
12 AHENK 34 TRAD-B 9 16 16 16 41
13 SERA SU 58 TRAD-B 13 16 16 16 45
14 NAZCAN 1 6 TRAD-B 16 16 16 16 48
15 SOUTHERN CROSS TIMER 51 TRAD-B 16 16 16 16 48
TRADITIONAL – C
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 KNIDOS 36 TRAD-C 1 13 4 3 8
2 KALITA 30 TRAD-C 3 13 2 4 9
3 COCOTTE 37 TRAD-C 2 13 6 5 13
4 PUSSYCAT 22 TRAD-C 13 13 1 1 15
5 CAKIRKEYF 27 TRAD-C 4 13 13 2 19
6 BELIT 71 TRAD-C 8 13 5 6 19
7 GELENDOST 33 TRAD-C 6 13 7 13 26
8 UFAK 35 TRAD-C 5 13 13 13 31
9 AKSONA 32 TRAD-C 7 13 13 13 33
10 KAPRIS 1 TRAD-C 9 13 13 13 35
11 BERAY 12 TRAD-C 10 13 13 13 36
12 SAGNAK 10 TRAD-C 13 13 13 13 39
PERFORMANCE
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 EXTASEA 9 PERFORMANCE 1 1 1 1 3
2 WENDY 31 PERFORMANCE 2 2 2 2 6
MISAFIR  A
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 NIKITA 14 MISAFIR-A 1 1 1 1 3
2 DESIRE 69 MISAFIR-A 2 2 2 2 6
3 MERLIN 68 MISAFIR-A 6 6 3 3 12
4 AVO 66 MISAFIR-A 6 6 6 6 18
5 OFELIA 67 MISAFIR-A 6 6 6 6 18
MISAFIR  B
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 SWANSONG 20 MISAFIR-B 1 1 1 1 3
2 MYNDOS 21 MISAFIR-B 2 4 2 2 6
3 CHRISTINA 23 MISAFIR-B 4 4 4 4 12
MISAFIR  C
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 FAME HOTEL 17 MISAFIR-C 1 1 1 1 3
2 PRENSES HERA 2 MISAFIR-C 2 3 3 3 8
TRANDIL
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 MONTENEGRO 62 TRAD-B 1 16 1 1 3
2 KALITA 30 TRAD-C 6 16 2 4 12
3 DRAGON FLY 60 TRAD-B 2 16 5 5 12
4 KNIDOS 36 TRAD-C 4 16 6 3 13
5 COCOTTE 37 TRAD-C 5 16 3 6 14
6 CAKIRKEYF 27 TRAD-C 7 16 16 2 25
7 HALANDIA 57 TRAD-B 14 16 4 7 25
8 AKSONA MANCORNA 59 TRAD-B 3 16 16 8 27
9 USTA K 65 TRAD-B 10 16 16 9 35
10 GELENDOST 33 TRAD-C 11 16 8 16 35
11 MANARI 64 TRAD-B 12 16 16 10 38
12 UFAK 35 TRAD-C 8 16 16 16 40
STANDART
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 KAPTAN YARKIN 55 TRAD-A 1 14 3 1 5
2 ELELE II 53 TRAD-B 4 14 1 3 8
3 COSH 61 TRAD-B 3 14 14 2 19
4 NEMESIS 11 MEGA 2 14 4 14 20
5 EFESI 63 TRAD-A 7 14 2 14 23
6 OKALIPTUS 19 TRAD-A 10 14 14 4 28
7 SANTA  LUCIA 28 TRAD-A 5 14 14 14 33
8 TOPAL KAMIL 48 TRAD-A 6 14 14 14 34
9 SOUTHERN CROSS TIMER 51 TRAD-B 8 14 14 14 36
10 SERA SU 58 TRAD-B 9 14 14 14 37
BODRUMCUP
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 DAIMA 40 MEGA 4 1 1 1 3
2 STS BODRUM 41 MEGA 2 45 3 3 8
3 MONTENEGRO 62 TRAD-B 7 45 7 2 16
4 PAPI’S TOY 18 TRAD-B 3 45 6 10 19
5 TAKE IT EASIER 44 MEGA 5 45 11 8 24
6 AYAZ 54 TRAD-A 20 2 45 4 26
7 KNIDOS 36 TRAD-C 11 45 13 7 31
8 DRAGON FLY 60 TRAD-B 8 45 10 13 31
9 KAPTAN YARKIN 55 TRAD-A 6 45 17 11 34
10 BUYUK YUNUS 52 TRAD-B 22 45 4 9 35
11 KALITA 30 TRAD-C 15 45 8 12 35
12 COCOTTE 37 TRAD-C 14 45 9 14 37
13 ELELE II 53 TRAD-B 16 45 5 16 37
14 PUSSYCAT 22 TRAD-C 45 45 2 5 52
15 HALANDIA 57 TRAD-B 36 45 9 17 62
16 JASMIN 1 50 TRAD-A 27 45 16 20 63
17 CAKIRKEYF 27 TRAD-C 17 45 45 6 68
18 BELIT 71 TRAD-C 35 45 15 22 72
19 COSH 61 TRAD-B 13 45 45 15 73
20 NEMESIS 11 MEGA 12 45 18 45 75
21 ECCE NAVIGO 43 MEGA 19 45 12 45 76
22 SMALL WORLD 7 TRAD-B 18 45 45 18 81
23 EFESI 63 TRAD-A 31 45 14 45 90
24 SWAY 46 TRAD-A 1 45 45 45 91
25 GELENDOST 33 TRAD-C 30 45 19 45 94
26 ZEPHYRIA II 47 MEGA 29 45 45 21 95
27 USTA K 65 TRAD-B 28 45 45 24 97
28 QUEEN OF KARIA 45 MEGA 9 45 45 45 99
29 AKSONA MANCORNA 59 TRAD-B 10 45 45 45 100
30 OKALIPTUS 19 TRAD-A 37 45 45 19 101
31 AKSONA 32 TRAD-C 34 45 45 23 102
32 MANARI 64 TRAD-B 32 45 45 25 102
33 SANTA  LUCIA 28 TRAD-A 21 45 45 45 111
34 UFAK 35 TRAD-C 23 45 45 45 113
35 TOPAL KAMIL 48 TRAD-A 24 45 45 45 114
36 IMBAT 2 56 TRAD-A 25 45 45 45 115
37 AHENK 34 TRAD-B 26 45 45 45 116
38 SERA SU 58 TRAD-B 33 45 45 45 123
39 KAPRIS 1 TRAD-C 38 45 45 45 128
40 BERAY 12 TRAD-C 39 45 45 45 129
41 NAZCAN 1 6 TRAD-B 45 45 45 45 135
42 SAGNAK 10 TRAD-C 45 45 45 45 135
43 SI YU 42 MEGA 45 45 45 45 135
44 SOUTHERN CROSS TIMER 51 TRAD-B 45 45 45 45 135
TÜMÜ
SIRA ADI NO KATEGORI 1.GÜN 2.GÜN 3.GÜN 4.GÜN SONUC
1 SWANSONG 20 MISAFIR-B 1 1 1 1 3
2 EXTASEA 9 PERFORMANCE 9 2 2 2 6
3 DAIMA 40 MEGA 5 4 4 3 11
4 FAME HOTEL 17 MISAFIR-C 10 6 7 8 21
5 NIKITA 14 MISAFIR-A 23 3 3 4 10
6 WENDY 31 TRAD-C 15 7 6 10 23
7 DESIRE 69 MISAFIR-A 31 5 5 5 15
8 STS BODRUM 41 MEGA 3 57 9 7 19
9 MONTENEGRO 62 TRAD-B 8 57 15 6 29
10 PAPI’S TOY 18 TRAD-B 4 57 14 17 35
11 TAKE IT EASIER 44 MEGA 6 57 20 15 41
12 AYAZ 54 TRAD-A 26 8 57 11 45
13 KNIDOS 36 TRAD-C 14 57 22 14 50
14 DRAGON FLY 60 TRAD-B 11 57 19 20 50
15 KAPTAN YARKIN 55 TRAD-A 7 57 27 18 52
16 KALITA 30 TRAD-C 19 57 16 19 54
17 BUYUK YUNUS 52 TRAD-B 28 57 12 16 56
18 ELELE II 53 TRAD-B 20 57 13 23 56
19 COCOTTE 37 TRAD-C 18 57 20 21 59
20 MYNDOS 21 MISAFIR-B 36 57 10 28 74
21 MERLIN 68 MISAFIR-A 57 57 11 9 77
22 PUSSYCAT 22 TRAD-C 57 57 8 12 77
23 HALANDIA 57 TRAD-B 45 57 18 24 87
24 JASMIN 1 50 TRAD-A 34 57 26 27 87
25 CAKIRKEYF 27 TRAD-C 21 57 57 13 91
26 COSH 61 TRAD-B 17 57 57 22 96
27 AKSONA MANCORNA 59 TRAD-B 13 57 57 30 100
28 NEMESIS 11 MEGA 16 57 28 57 101
29 ECCE NAVIGO 43 MEGA 24 57 21 57 102
30 BELIT 71 TRAD-C 44 57 25 33 102
31 SMALL WORLD 7 TRAD-B 22 57 57 25 104
32 SWAY 46 TRAD-A 2 57 57 57 116
33 EFESI 63 TRAD-A 39 57 24 57 120
34 ZEPHYRIA II 47 MEGA 37 57 57 29 123
35 USTA K 65 TRAD-B 35 57 57 31 123
36 GELENDOST 33 TRAD-C 38 57 29 57 124
37 QUEEN OF KARIA 45 MEGA 12 57 57 57 126
38 OKALIPTUS 19 TRAD-A 46 57 57 26 129
39 MANARI 64 TRAD-B 41 57 57 32 130
40 PRENSES HERA 2 MISAFIR-C 25 57 57 57 139
41 SANTA  LUCIA 28 TRAD-A 27 57 57 57 141
42 UFAK 35 TRAD-C 29 57 57 57 143
43 TOPAL KAMIL 48 TRAD-A 30 57 57 57 144
44 IMBAT 2 56 TRAD-A 32 57 57 57 146
45 AHENK 34 TRAD-B 33 57 57 57 147
46 SERA SU 58 TRAD-B 42 57 57 57 156
47 AKSONA 32 TRAD-C 43 57 57 57 157
48 KAPRIS 1 TRAD-C 47 57 57 57 161
49 BERAY 12 TRAD-C 48 57 57 57 162
50 SOUTHERN CROSS TIMER 51 TRAD-B 49 57 57 57 163
51 AVO 66 MISAFIR-A 57 57 57 57 171
52 CHRISTINA 23 MISAFIR-B 57 57 57 57 171
53 NAZCAN 1 6 TRAD-B 57 57 57 57 171
54 OFELIA 67 MISAFIR-A 57 57 57 57 171
55 SAGNAK 10 TRAD-C 57 57 57 57 171
56 SI YU 42 MEGA 57 57 57 57 171